Transparency
Everything it said.On the record.
Each decision is hashed before humans can see it, batched every 60 minutes into a merkle root, and that root is written to Solana in a memo. Check any record below, in your own browser.
Official track record
Jev decisions on daily cycles only. VOID excluded.| Track | Right | Wrong | VOID | Accuracy | Brier | All engines (not official) |
|---|---|---|---|---|---|---|
| Daily questions | 0 | 0 | 0 | – | – | no resolved rows |
| Stump the DECIDER | 0 | 0 | 0 | – | – | no resolved rows |
| VERDICT 24 h survival | 0 | 0 | 0 | – | – | no resolved rows |
| MY DECIDER 24 h check | 0 | 0 | 0 | – | – | no resolved rows |
Calibration
10 bins of p, observed vs mean p, with n0 resolved official decisions (engine Jev, daily cycles, VOID excluded).
Only Jev decisions on daily cycles count. Each question resolves 24 hours after it opens; then its dot lands here.
Table view
| Bin (p YES) | n | Mean p | Observed | Gap |
|---|---|---|---|---|
| 0.0 to 0.1 | 0 | – | – | – |
| 0.1 to 0.2 | 0 | – | – | – |
| 0.2 to 0.3 | 0 | – | – | – |
| 0.3 to 0.4 | 0 | – | – | – |
| 0.4 to 0.5 | 0 | – | – | – |
| 0.5 to 0.6 | 0 | – | – | – |
| 0.6 to 0.7 | 0 | – | – | – |
| 0.7 to 0.8 | 0 | – | – | – |
| 0.8 to 0.9 | 0 | – | – | – |
| 0.9 to 1.0 | 0 | – | – | – |
Decision log
5 questions| Question | State | The DECIDER | Engine | Ledger |
|---|---|---|---|---|
| c20261009-1200 · Q06 · Trending Sealed until 2026-10-09 18:00 UTC. Only the leaf is public. | SEALED | – | #49 · 467d38397d… | |
| c20261009-1200 · Q07 · Trending Sealed until 2026-10-09 18:00 UTC. Only the leaf is public. | SEALED | – | #50 · c77b9ec50b… | |
| c20261009-1200 · Q08 · Trending Sealed until 2026-10-09 18:00 UTC. Only the leaf is public. | SEALED | – | #51 · 10d58600a2… | |
| c20261009-1200 · Q09 · Trending Sealed until 2026-10-09 18:00 UTC. Only the leaf is public. | SEALED | – | #52 · 98e1767cdc… | |
| c20261009-1200 · Q10 · Trending Sealed until 2026-10-09 18:00 UTC. Only the leaf is public. | SEALED | – | #53 · 58524d9a80… |
VOID
Missing or contradictory data. Excluded from every metric.A question is VOID when its sources are missing or disagree. None has been so far.
Generation logs
Every candidate the generator considered, and whyOpened 2026-10-09 12:00 UTC · 350 candidates · 20 chosen · 20 questions · open
| Template | Candidate | Used | Reason |
|---|---|---|---|
| major.price_at | symbol ETH · threshold 2,427 | used | position 1: seeded rotation ETH,SOL,BTC, k 3%, sign - |
| major.price_at | symbol SOL · threshold 115.61 | used | position 2: seeded rotation ETH,SOL,BTC, k 4%, sign + |
| major.price_at | symbol BTC · threshold 78,959 | used | position 3: seeded rotation ETH,SOL,BTC, k 5%, sign - |
| major.price_at | symbol ETH · threshold 2,577 | used | position 4: seeded rotation ETH,SOL,BTC, k 3%, sign + |
| major.price_at | symbol SOL · threshold 108.94 | used | position 5: seeded rotation ETH,SOL,BTC, k 2%, sign - |
| trending.mcap_reach | symbol STONK · address 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx · threshold 263,000,000 · liq $ 2,313,173 · cap $ 131,328,695 · age h 1,393 | used | step trending_lists: rank 1 of 56 by 24 h volume |
| trending.mcap_reach | symbol Gary · address 8ZCmwpW3MtC5UpNcZf7U4HMvRNTo71syU11BDiAFpump · threshold 950,000 · liq $ 78,462 · cap $ 633,417 · age h 22.54 | used | step trending_lists: rank 2 of 56 by 24 h volume |
| trending.mcap_reach | symbol TikTok · address 64oAuE88tNP7KsSyaiJTKGP4sWmLMFGWLUs9eBTLYgCp · threshold 886,000 · liq $ 76,149 · cap $ 442,941 · age h 17.14 | used | step trending_lists: rank 3 of 56 by 24 h volume |
| trending.mcap_reach | symbol BP · address BPxxfRCXkUVhig4HS1Lh7kZqV6SPJhzfEk4x6fVBjPCy · threshold 618,000,000 · liq $ 6,875,613 · cap $ 309,028,143 · age h 4,799 | used | step trending_lists: rank 4 of 56 by 24 h volume |
| trending.mcap_reach | symbol ZEC · address A7bdiYdS5GjqGFtxf17ppRHtDKPkkRqbKtR27dxvQXaS · threshold 60,900 · liq $ 3,222,789 · cap $ 30,456 · age h 8,529 | used | step trending_lists: rank 5 of 56 by 24 h volume |
| survival.half_mcap | symbol CONDOM · address BfFyJjCQikVMeG335GEHPrkYXvyv25EQhM7kUVnVWEzb · threshold 41,600 · liq $ 25,473 · cap $ 83,223 · age h 1.99 | used | step new_lists: rank 1 of 2 by 24 h volume |
| survival.half_mcap | symbol TRUMPSI · address DK1enXZB5wKaDtvTGPy1dt6qh2kvhkZnFKEGg4Ypump · threshold 125,000 · liq $ 43,527 · cap $ 249,951 · age h 2.09 | used | step new_lists: rank 2 of 2 by 24 h volume |
| survival.half_mcap | symbol PQC · address 7K52aYQW9rWGjwZmQ7o2d1P6E7bji6hSMsqaLy5EcxLh · threshold 777,000 · liq $ 142,141 · cap $ 1,553,313 · age h 33.28 | used | step new_lists_72h: rank 1 of 6 by 24 h volume |
| smart.net_buy | symbol TWEETCRAFT · address HzYCHqAN2uoHGRnL9v2ChCfFQX3bvJuJd5zu2Hd5MZQy · liq $ 144,163 · cap $ 1,182,777 · age h 63.55 | used | step trending_with_set_activity: rank 1 of 10 by active set wallets, then 24 h volume |
| smart.net_buy | symbol swordcat · address 5tCju6YNxHq5zrA6tGndr6F7TK42mpUFmeE31cSFpump · liq $ 242,380 · cap $ 3,265,096 · age h 266.8 | used | step trending_with_set_activity: rank 2 of 10 by active set wallets, then 24 h volume |
| smart.net_buy | symbol SI276 · address HMYd9tosnUXuNHmq7pXmoePRVBLBBjA3JBfydq6upump · liq $ 124,597 · cap $ 1,718,691 · age h 64.59 | used | step trending_with_set_activity: rank 3 of 10 by active set wallets, then 24 h volume |
| smart.net_buy | symbol STONK · address 6GmAFSYs4gk3FDao5FzzySQpPZaWsa4rUJHacpMpUNgx · liq $ 2,313,173 · cap $ 131,328,695 · age h 1,393 | used | step trending_with_set_activity: rank 4 of 10 by active set wallets, then 24 h volume |
| meta.count_at_least | metric sol_hourly_moves · threshold 1 | used | slot 1: metric sol_hourly_moves, seeded factor 0.9 |
| meta.count_at_least | metric sol_hourly_moves · threshold 2 | used | slot 2: metric sol_hourly_moves, seeded factor 1.1 |
| meta.count_at_least | metric sol_hourly_moves · threshold 3 | used | slot 3: metric sol_hourly_moves, seeded factor 1 |
Show the 330 skipped candidates and why
| Template | Candidate | Used | Reason |
|---|---|---|---|
| trending.mcap_reach | symbol WhiteWhale · address a3W4qutoEJA4232T2gwZUfgYJTetr96pU4SJMwppump · liq $ 249,681 · cap $ 1,716,526 · age h 8,674 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol SENTS · address BLXhcFAtJpCM3HCbdzvr8F3JwGqdMGkAoLXuRmXLpump · liq $ 22,546 · cap $ 48,322 · age h 40.61 | skipped | liquidity $22.5K < $50K |
| trending.mcap_reach | symbol Pack · address 9oxWMhM4QN1hLGNutaTFcBjMjJce6QxrvVxAcGW6pump · liq $ 17,690 · cap $ 33,022 · age h 16.35 | skipped | liquidity $17.7K < $50K |
| trending.mcap_reach | symbol vamp · address H72pex1VtfY2M7v2Tfk9D9PgvCocRuFN3owCveERSa4s · liq $ 23,062 · cap $ 60,538 · age h 13.78 | skipped | liquidity $23.1K < $50K |
| trending.mcap_reach | symbol cbBTC · address cbbtcf3aa214zXHbiAZQwf4122FBYbraNdFqgw4iMij · liq $ 5,218,638 · cap $ 7,880,096,011 · age h 16,815 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol HYPE · address 98sMhvDwXj1RQi5c5Mndm3vPe9cBqPrbLaufMXFNMh5g · liq $ 601,761 · cap $ 70,804,237 · age h 8,350 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol SPCX · address SPCXxcqXj6e5dJDVNovHN8744zkbhM2bYudU45BimGb · liq $ 604,830 · age h 2,852 | skipped | no market cap reported |
| trending.mcap_reach | symbol SPYx · address XsoCS1TfEyfFhfvj8EtZ528L3CaKBDBRqRapnBbDF2W · liq $ 563,675 · cap $ 65,094,323 · age h 4,917 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol STRK · address HsRpHQn6VbyMs5b5j5SV6xQ2VvpvvCCzu19GjytVSCoz · liq $ 402,680 · cap $ 539,132,505 · age h 6,402 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol DJT · address DJTu7vi8norVzdVAffgvb39VP7wjKeTsgaMBJrzfxvoF · liq $ 29,662 · cap $ 158,077 · age h 256.88 | skipped | liquidity $29.7K < $50K |
| trending.mcap_reach | symbol GEOD · address 7JA5eZdCzztSfQbJvS8aVVxMFfd81Rs9VvwnocV1mKHu · liq $ 214,252 · cap $ 136,620,657 · age h 17,388 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol EDEL · address 5g6wVay8NYQ5Tspo4irj9YqSFfQoPDW7apkX352N29PP · liq $ 338,351 · cap $ 17,623,906 · age h 763.98 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol GOOGLx · address XsCPL9dNWBMvFtTmwcCA5v3xWPSMEBCszbQdiLLq6aN · liq $ 1,426,487 · cap $ 40,081,324 · age h 10,725 | skipped | inconsistent market data: market cap above FDV on the main pair |
| trending.mcap_reach | symbol DKNG · address DKNGQFNGQmoBdXSRGKJ8tTu7uPDasw5JDcfMmWniNfow · liq $ 92,780 · age h 663.1 | skipped | no market cap reported |
| trending.mcap_reach | symbol swordowl · address 9s6tPxbG3CGJQK1nD1SnwrmxWbYkm8jYaQ8c9vrApump · liq $ 2,582 · cap $ 2,431 · age h 20.6 | skipped | liquidity $2.58K < $50K |
| trending.mcap_reach | symbol Facebook · address CPgBvNBjmDHL6bvKDyoA8PqSgo6LUMpmk1M8yD9Gpump · liq $ 2,895 · cap $ 2,769 · age h 13.97 | skipped | liquidity $2.9K < $50K |
| trending.mcap_reach | symbol Slime · address B4kxjbuNHFj1smvSYJark1ucXiiWVXYPmLqfrZ6zpump · liq $ 3,244 · cap $ 2,909 · age h 4.98 | skipped | liquidity $3.24K < $50K |
| trending.mcap_reach | symbol Schrodinger · address 4sN5ek6KwNH39pgAusxz29YtcRBqvWH9baCUnP4cpump · liq $ 2,212 · cap $ 2,079 · age h 15.7 | skipped | liquidity $2.21K < $50K |
| trending.mcap_reach | symbol INU · address 9LTa1qUpTS9p9mEG3dMPYXhboZDGZS2a6Y4hVLWK7JPm · liq $ 4,727 · cap $ 2,894 · age h 17.89 | skipped | liquidity $4.73K < $50K |
| trending.mcap_reach | symbol Elonford · address AEu65i3NvYHZEUN679szCqaJkLcJr9XBnEUaZhEfpump · liq $ 2,654 · cap $ 2,570 · age h 18.04 | skipped | liquidity $2.65K < $50K |
| trending.mcap_reach | symbol PVTY · address 8a9P2My6dUhKYJacztYv6bSjKJ1XZwTYY3qz5VwgcGML · liq $ 11,113 · cap $ 32,973 · age h 1,003 | skipped | liquidity $11.1K < $50K |
| trending.mcap_reach | symbol OctoBul · address DsgtDh4kgo5BZjaeC8b8DRir9eHFpbDdwB8aioyDpump · liq $ 11,224 · cap $ 15,303 · age h 8.78 | skipped | liquidity $11.2K < $50K |
| trending.mcap_reach | symbol OP_INU · address DD3t8GP5F6f7WtcP2sfNy9TY7JGxfb9pSGCHafWupump · liq $ 2,341 · cap $ 2,167 · age h 10.7 | skipped | liquidity $2.34K < $50K |
| trending.mcap_reach | symbol SIC · address 4WDf646H6jSMdj7tH2GKrY6cWspWcergpBwuXJknpump · liq $ 2,114 · cap $ 2,027 · age h 3.28 | skipped | liquidity $2.11K < $50K |
| trending.mcap_reach | symbol CATON · address ALa91FwyPX2tEUpDk1fi2H14fmGtSu64bKGHyj35pump · liq $ 2,249 · cap $ 2,100 · age h 7.75 | skipped | liquidity $2.25K < $50K |
| trending.mcap_reach | symbol TSC · address 8ETj5MVyqCAjVj5iRxP2Tnpsfdtc8ggPHWovy6Eopump · liq $ 2,256 · cap $ 2,109 · age h 11.76 | skipped | liquidity $2.26K < $50K |
| trending.mcap_reach | symbol TRUMPSI · address DK1enXZB5wKaDtvTGPy1dt6qh2kvhkZnFKEGg4Ypump · liq $ 43,527 · cap $ 249,951 · age h 2.09 | skipped | liquidity $43.5K < $50K |
| trending.mcap_reach | symbol vampinu · address 4iJqY3YvKevN2n28C6AtDXvkLmyEhTrViHRqLGP7pump · liq $ 480.64 · cap $ 535 · age h 11.79 | skipped | liquidity $481 < $50K |
| trending.mcap_reach | symbol DARKPOOL · address fCUBpdeRn76xfRaa4UPHDauGeRG3EvMB3MjuRgdpump · liq $ 13,212 · cap $ 21,309 · age h 145.5 | skipped | liquidity $13.2K < $50K |
| trending.mcap_reach | symbol CATCLAP · address 38Ezc9mbrqmpbK8za8q4KpGhqDGd3xMfXzwfCuPTpump · liq $ 3,601 · cap $ 3,544 · age h 13.42 | skipped | liquidity $3.6K < $50K |
| trending.mcap_reach | symbol Restoria · address 8riZ4yKezPVNhjqh9UprgwV9kEnKEdMrnRCzyHQ5pump · liq $ 2,329 · cap $ 2,262 · age h 7.4 | skipped | liquidity $2.33K < $50K |
| trending.mcap_reach | symbol PQC · address 7K52aYQW9rWGjwZmQ7o2d1P6E7bji6hSMsqaLy5EcxLh · liq $ 142,141 · cap $ 1,553,313 · age h 33.28 | skipped | step trending_lists: rank 6 by 24 h volume, category full |
| trending.mcap_reach | symbol HeeHaw · address EEpng77ZPn9FbgbT4xsRjwuxNCcMBYq3HTwEscyTpump · liq $ 251,847 · cap $ 2,687,030 · age h 955.83 | skipped | step trending_lists: rank 7 by 24 h volume, category full |
| trending.mcap_reach | symbol OWLNIGHT · address CmCHvr99aXrLDQB7jAtFtsBwg3DnXqq4spcTEMt7pump · liq $ 72,522 · cap $ 525,055 · age h 19.04 | skipped | step trending_lists: rank 8 by 24 h volume, category full |
| trending.mcap_reach | symbol CARDS · address CARDSccUMFKoPRZxt5vt3ksUbxEFEcnZ3H2pd3dKxYjp · liq $ 4,191,904 · cap $ 261,506,571 · age h 9,737 | skipped | step trending_lists: rank 9 by 24 h volume, category full |
| trending.mcap_reach | symbol JEANPHIL · address GTBxUiw6wJdmmkCGZgRHLyYxqu1vG4KtRpeox6yDpump · liq $ 532,958 · cap $ 11,468,791 · age h 472.9 | skipped | step trending_lists: rank 10 by 24 h volume, category full |
| trending.mcap_reach | symbol QI · address 8TiMkgvsrat9tM2esko8zVTt99LZLpefUM4SnZaziXaQ · liq $ 95,918 · cap $ 932,246 · age h 7.21 | skipped | step trending_lists: rank 11 by 24 h volume, category full |
| trending.mcap_reach | symbol TWEETCRAFT · address HzYCHqAN2uoHGRnL9v2ChCfFQX3bvJuJd5zu2Hd5MZQy · liq $ 144,163 · cap $ 1,182,777 · age h 63.55 | skipped | step trending_lists: rank 12 by 24 h volume, category full |
| trending.mcap_reach | symbol CRCLx · address XsueG8BtpquVJX9LVLLEGuViXUungE6WmK5YZ3p3bd1 · liq $ 2,354,901 · cap $ 82,623 · age h 5,760 | skipped | step trending_lists: rank 13 by 24 h volume, category full |
| trending.mcap_reach | symbol swordcat · address 5tCju6YNxHq5zrA6tGndr6F7TK42mpUFmeE31cSFpump · liq $ 242,380 · cap $ 3,265,096 · age h 266.8 | skipped | step trending_lists: rank 14 by 24 h volume, category full |
| trending.mcap_reach | symbol baton · address Hg5Ja55T5wESq4vyFoiVCMeHXtGyVA69X2UHq8hgpump · liq $ 771,143 · cap $ 13,340,028 · age h 711.48 | skipped | step trending_lists: rank 15 by 24 h volume, category full |
| trending.mcap_reach | symbol CATE · address Ai66LHZG9MCzg1WKdawwqduVAXpNDUuV8M3uyq5ppump · liq $ 2,739,981 · cap $ 53,307,249 · age h 1,795 | skipped | step trending_lists: rank 16 by 24 h volume, category full |
| trending.mcap_reach | symbol DARK · address 7KEPApdbBMByrmqihz3bht2uMhFQcatjfSFQCKq66kH3 · liq $ 281,078 · cap $ 5,799,257 · age h 186.41 | skipped | step trending_lists: rank 17 by 24 h volume, category full |
| trending.mcap_reach | symbol GRIFFAIN · address KENJSUYLASHUMfHyy5o4Hp2FdNqZg1AsUPhfH2kYvEP · liq $ 2,185,170 · cap $ 17,872,399 · age h 16,932 | skipped | step trending_lists: rank 18 by 24 h volume, category full |
| trending.mcap_reach | symbol SI · address DEW9dSN6QpWyNthphCpMmAbZP1Q4cEKR9xQXAri98WDP · liq $ 751,365 · cap $ 26,697,334 · age h 428.27 | skipped | step trending_lists: rank 19 by 24 h volume, category full |
| trending.mcap_reach | symbol Frank · address HbPDWSqu8hpVMX6gMjwMDGe5rVgicWo3Qh3Jaojypump · liq $ 96,278 · cap $ 820,690 · age h 109.75 | skipped | step trending_lists: rank 20 by 24 h volume, category full |
| trending.mcap_reach | symbol CYBERLEEK · address ApZuxdpzMrbEYTGEzeY9afh5pj9d6qPRJCTgQYiipbKg · liq $ 786,029 · cap $ 1,715,741 · age h 1,311 | skipped | step trending_lists: rank 21 by 24 h volume, category full |
| trending.mcap_reach | symbol GRASS · address Grass7B4RdKfBCjTKgSqnXkqjwiGvQyFbuSCUJr3XXjs · liq $ 398,108 · cap $ 447,383,617 · age h 17,052 | skipped | step trending_lists: rank 22 by 24 h volume, category full |
| trending.mcap_reach | symbol SI276 · address HMYd9tosnUXuNHmq7pXmoePRVBLBBjA3JBfydq6upump · liq $ 124,597 · cap $ 1,718,691 · age h 64.59 | skipped | step trending_lists: rank 23 by 24 h volume, category full |
| trending.mcap_reach | symbol TTWO · address TTWofwAge91oFhZs7kpQdyrVRkmevgM88xijGvQFbKo · liq $ 119,850 · cap $ 91 · age h 742.16 | skipped | step trending_lists: rank 24 by 24 h volume, category full |
| trending.mcap_reach | symbol ANSEM · address 9cRCn9rGT8V2imeM2BaKs13yhMEais3ruM3rPvTGpump · liq $ 2,376,878 · cap $ 142,145,261 · age h 2,751 | skipped | step trending_lists: rank 25 by 24 h volume, category full |
| trending.mcap_reach | symbol SI · address 9aqmJjCnnMQv42TXLk921ceUkN35nea2QP969n1caqjj · liq $ 165,168 · cap $ 1,395,583 · age h 229.27 | skipped | step trending_lists: rank 26 by 24 h volume, category full |
| trending.mcap_reach | symbol PYTH · address HZ1JovNiVvGrGNiiYvEozEVgZ58xaU3RKwX8eACQBCt3 · liq $ 81,262 · cap $ 126,913,051 · age h 25,294 | skipped | step trending_lists: rank 27 by 24 h volume, category full |
| trending.mcap_reach | symbol GROK · address 6HU4CmRb15C2nQDx8Ld2f2W2wTdmog6aZiiXdrT5Pzi8 · liq $ 96,409 · cap $ 517,791 · age h 425.11 | skipped | step trending_lists: rank 28 by 24 h volume, category full |
| trending.mcap_reach | symbol GLDx · address Xsv9hRk1z5ystj9MhnA7Lq4vjSsLwzL2nxrwmwtD3re · liq $ 946,252 · cap $ 383,513 · age h 5,819 | skipped | step trending_lists: rank 29 by 24 h volume, category full |
| trending.mcap_reach | symbol SARP · address EGxBQN1iPbmfuzc3Ctw24puUma9R4o1SsWFsC3Jzpump · liq $ 459,221 · cap $ 27,001,692 · age h 19.14 | skipped | step trending_lists: rank 30 by 24 h volume, category full |
| trending.mcap_reach | symbol fone · address CTPoyCwkjMvoJwU4xvZZqoD8tiYk6yDchySiN5gGpump · liq $ 531,531 · cap $ 4,741,771 · age h 1,044 | skipped | step trending_lists: rank 31 by 24 h volume, category full |
| trending.mcap_reach | symbol HOOKED · address C1mBfBoDkwWfd6uTFZp62ARHLjeVp3bDpCDMfMZtPngE · liq $ 359,132 · cap $ 9,899,246 · age h 255.93 | skipped | step trending_lists: rank 32 by 24 h volume, category full |
| trending.mcap_reach | symbol MSTRx · address XsP7xzNPvEHS1m6qfanPUGjNmdnmsLKEoNAnHjdxxyZ · liq $ 804,242 · cap $ 155,847 · age h 11,179 | skipped | step trending_lists: rank 33 by 24 h volume, category full |
| trending.mcap_reach | symbol neet · address Ce2gx9KGXJ6C9Mp5b5x1sn9Mg87JwEbrQby4Zqo3pump · liq $ 1,931,144 · cap $ 33,351,812 · age h 12,731 | skipped | step trending_lists: rank 34 by 24 h volume, category full |
| trending.mcap_reach | symbol HAROLD · address 3vgopg7xm3EWkXfxmWPUpcf7g939hecfqg18sLuXDzVt · liq $ 779,762 · cap $ 13,468,995 · age h 16,534 | skipped | step trending_lists: rank 35 by 24 h volume, category full |
| trending.mcap_reach | symbol MCDx · address XsqE9cRRpzxcGKDXj1BJ7Xmg4GRhZoyY1KpmGSxAWT2 · liq $ 210,231 · cap $ 966,951 · age h 9,551 | skipped | step trending_lists: rank 36 by 24 h volume, category full |
| trending.mcap_reach | symbol NFLX · address NFLX7qV57zuVxCoHy3s1jiGZyALraLNwttbxdvmYJLJ · liq $ 118,821 · cap $ 406,081 · age h 231.84 | skipped | step trending_lists: rank 37 by 24 h volume, category full |
| trending.mcap_reach | symbol Buttcoin · address Cm6fNnMk7NfzStP9CZpsQA2v3jjzbcYGAxdJySmHpump · liq $ 738,627 · cap $ 8,232,466 · age h 6,550 | skipped | step trending_lists: rank 38 by 24 h volume, category full |
| trending.mcap_reach | symbol GMEx · address Xsf9mBktVB9BSU5kf4nHxPq5hCBJ2j2ui3ecFGxPRGc · liq $ 336,505 · cap $ 152,778 · age h 1,463 | skipped | step trending_lists: rank 39 by 24 h volume, category full |
| trending.mcap_reach | symbol GOMO · address 9XKzy4KahcZaGJPJtz1PtqGPB3CiseoBrx7TcQhEpump · liq $ 78,299 · cap $ 539,840 · age h 110.19 | skipped | step trending_lists: rank 40 by 24 h volume, category full |
| trending.mcap_reach | symbol AUTO · address GNE6oDS6jHrfaV3GQVVCCp37fDnT7PiPuewMKBj2bqNm · liq $ 3,591,073 · cap $ 1,855,996 · age h 2,389 | skipped | step trending_lists: rank 41 by 24 h volume, category full |
| trending.mcap_reach | symbol Bert · address HgBRWfYxEfvPhtqkaeymCQtHCrKE46qQ43pKe8HCpump · liq $ 1,143,911 · cap $ 14,913,400 · age h 17,724 | skipped | step trending_lists: rank 42 by 24 h volume, category full |
| trending.mcap_reach | symbol xORCA · address xorcaYqbXUNz3474ubUMJAdu2xgPsew3rUCe5ughT3N · liq $ 702,995 · cap $ 188,762 · age h 8,992 | skipped | step trending_lists: rank 43 by 24 h volume, category full |
| trending.mcap_reach | symbol W · address 85VBFQZC9TZkfaptBWjvUw7YbZjy52A6mjtPGjstQAmQ · liq $ 73,981 · cap $ 117,255,040 · age h 22,058 | skipped | step trending_lists: rank 44 by 24 h volume, category full |
| trending.mcap_reach | symbol DBR · address DBRiDgJAMsM95moTzJs7M9LnkGErpbv9v6CUR1DXnUu5 · liq $ 5,903,223 · cap $ 113,288,205 · age h 17,349 | skipped | step trending_lists: rank 45 by 24 h volume, category full |
| trending.mcap_reach | symbol PUMPCADE · address Eg2ymQ2aQqjMcibnmTt8erC6Tvk9PVpJZCxvVPJz2agu · liq $ 510,541 · cap $ 13,799,920 · age h 9,204 | skipped | step trending_lists: rank 46 by 24 h volume, category full |
| trending.mcap_reach | symbol RDDT · address RDDTGbhHwVXfyCvQMXzzowKjf5qrYBZAnehoXW83ooh · liq $ 103,508 · cap $ 186,167 · age h 714.06 | skipped | step trending_lists: rank 47 by 24 h volume, category full |
| trending.mcap_reach | symbol GOLD · address GoLDppdjB1vDTPSGxyMJFqdnj134yH6Prg9eqsGDiw6A · liq $ 60,169 · cap $ 576,197 · age h 8,804 | skipped | step trending_lists: rank 48 by 24 h volume, category full |
| trending.mcap_reach | symbol BC · address BCNT4t3rv5Hva8RnUtJUJLnxzeFAabcYp8CghC1SmWin · liq $ 3,947,871 · cap $ 122,476,569 · age h 15,653 | skipped | step trending_lists: rank 49 by 24 h volume, category full |
| trending.mcap_reach | symbol MSTR · address MSTRdWXMeZxdE8osAQy3fA4rvTY5rgummDSMEx6U7Nz · liq $ 305,949 · cap $ 815,473 · age h 1,751 | skipped | step trending_lists: rank 50 by 24 h volume, category full |
| trending.mcap_reach | symbol QNT · address qntUzPUsJ51abNP7VYNxkmsQ4RnvEZAhavUxsCxpxH4 · liq $ 55,070 · cap $ 476,761 · age h 208.39 | skipped | step trending_lists: rank 51 by 24 h volume, category full |
| trending.mcap_reach | symbol CODEC · address 69LjZUUzxj3Cb3Fxeo1X4QpYEQTboApkhXTysPpbpump · liq $ 435,335 · cap $ 8,157,173 · age h 12,782 | skipped | step trending_lists: rank 52 by 24 h volume, category full |
| trending.mcap_reach | symbol ZBCN · address ZBCNpuD7YMXzTHB2fhGkGi78MNsHGLRXUhRewNRm9RU · liq $ 193,433 · cap $ 229,025,056 · age h 12,046 | skipped | step trending_lists: rank 53 by 24 h volume, category full |
| trending.mcap_reach | symbol apxUSD · address HAYQtfJEQ9DbDbaHEhxfGsWbSZ3ywthdsVB3PuB72DYe · liq $ 1,506,079 · cap $ 30 · age h 1,719 | skipped | step trending_lists: rank 54 by 24 h volume, category full |
| trending.mcap_reach | symbol sUSD.infra · address GvEMgNT6GKiYTvg7TskDio6RKzQdCuhwmH55tVCLaJTe · liq $ 1,403,913 · cap $ 119 · age h 405.47 | skipped | step trending_lists: rank 55 by 24 h volume, category full |
| trending.mcap_reach | symbol xBTC · address 2zCo6bUowJMvr89ajxuWsPadAqJ2F9akCkxumNsSdgsL · liq $ 82,035 · cap $ 102,781 · age h 1,386 | skipped | step trending_lists: rank 56 by 24 h volume, category full |
| survival.half_mcap | symbol SLICE · address 2kvpbsaNiBpxkPkegbYPjEABKtF5PAXQdftWrZa8pump · cap $ 3,108 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol wojak · address GA6rXuoXEfa3uFF2fUDFJBNMv3HTzz7SDXdjUvA2pump · cap $ 31.72 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol $MT · address 9S3uhgqqcRAYCTMq3rkJC5h6uRKte4sdbYB8HoxQpump · cap $ 3,228 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol BJDRAG · address DkvcRS5RA7BQQVaX8fhQjisxkiFDJJTic6k7XmkMpump · liq $ 0.03 · cap $ 1,936,173,303 · age h 0.09 | skipped | liquidity $0.03 < $20K |
| survival.half_mcap | symbol SYNDIC · address EEj3NJwuEktzsWWwg7fF18pwaEfpN6tp1fHTXfXbpump · cap $ 3,108 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol EARTH · address 6BgHVypgdjgg28zVTyzHWqptfF6jzgYbTCJja3XWC25p · cap $ 3,100 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol VERNALIS · address HrLjdn4iSXeSRdwaaLdrVmHt4TEnXM7UeVsu5WDnpump · cap $ 3,108 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol FUYU · address GJA3Xtf4JPT6txqWg9p4epevePB87gEA58iWx5S72DS7 · cap $ 2,957 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol BlackRock · address D3b28kxFNyx5FyNxnqw5URtwEPpdXHbnV4U8FUYxpump · cap $ 5.63 · age h 0.09 | skipped | liquidity unknown < $20K |
| survival.half_mcap | symbol EARTH · address 7gYHvBFYkDJPLNyc3FAc2WNuEhvYMmLs3qWAxLy7pump · cap $ 3,108 · age h 0.09 | skipped | liquidity unknown < $20K |
